Trends as of 22-Oct-2026 at 2:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 64.0 | 5.8 | 10.4 | NNW | 34 | 29.905 | 0.00 |
| 5 minutes ago | 64.1 | 4.6 | 6.9 | WNW | 36 | 29.905 | 0.00 |
| 10 minutes ago | 64.2 | 6.9 | 8.1 | NW | 35 | 29.906 | 0.00 |
| 15 minutes ago | 64.0 | 4.6 | 9.2 | WNW | 38 | 29.906 | 0.00 |
| 20 minutes ago | 64.1 | 6.9 | 12.7 | WNW | 35 | 29.909 | 0.00 |
| 30 minutes ago | 63.9 | 6.9 | 9.2 | NW | 35 | 29.908 | 0.00 |
| 45 minutes ago | 63.8 | 6.9 | 10.4 | WNW | 34 | 29.911 | 0.00 |
| 60 minutes ago | 63.3 | 5.8 | 11.5 | N | 37 | 29.916 | 0.00 |
| 75 minutes ago | 63.0 | 6.9 | 8.1 | NNW | 35 | 29.921 | 0.00 |
| 90 minutes ago | 62.8 | 8.1 | 10.4 | NW | 35 | 29.923 | 0.00 |
| 105 minutes ago | 62.5 | 6.9 | 5.8 | NNW | 38 | 29.934 | 0.00 |
| 120 minutes ago | 61.1 | 5.8 | 8.1 | WNW | 41 | 29.940 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 16-Oct-2026 7:58pm |
| Yest. | 0.00 in | Week | 0.32 in over last 7 days. |
| Month | 1.77 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 32.79 in ( 110 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.2 °F at 2:36pm | Max > 86 °F | 0 days |
| Yest. | 60.5 °F at 2:08pm | Max > 77 °F | 1 day |
| Month | 85.3 °F on 02-Oct-2026 | Warmest day | 73.6 °F on 02-Oct-2026 |
| Year | 95.2 °F on 02-Jul-2026 | Warmest night | 62.8 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.7 °F at 7:38am | Min < 32 °F | 5 days |
| Yest. | 31.0 °F at 7:12am | Min < 5 °F | 0 days |
| Month | 24.6 °F on 18-Oct-2026 | Coldest day | 44.2 °F on 17-Oct-2026 |
| Year | -11.6 °F on 28-Jan-2026 | Coldest night | 29.8 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.904 inHg at 2:43pm | Today | 32.1 °F at 8:14am |
| Yest. | 30.105 inHg at 11:59pm | Yest. | 30.1 °F at 7:31am |
| Month | 29.527 inHg on 16-Oct-2026 | Month | 23.0 °F on 18-Oct-2026 |
| Year | 29.143 inHg on 17-Mar-2026 | Year | -21.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.37 in | Month | 1.77 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 643 W/m2 at 12:12pm | Today | 3.9 index at 12:12pm |
| Yest. | 628.0 W/m2 at 12:06pm | Yest. | 3.6 index at 11:34am |
Wind Data
| CURRENT |
|
|
| Now | 6.5 mph NNW | |
| Gust | 4.0 mph NNW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph WNW at 1:05pm | |
| Yest. | 11.5 mph at 9:53am | |
| Month | 30.0 mph on 15-Oct-2026 | |
| Year | 44.0 mph on 18-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 mph NNW at 1:07pm | |
| Yest. | 8.6 mph at 10:20am | |
| Month | 19.0 mph on 15-Oct-2026 | |
| Year | 25.9 mph on 18-Jun-2026 | |
| WIND RUN | ||
| Today | 36.55 miles | |
| Month | 1108.89 miles | |
| Year | 16623.65 miles | |