Trends as of 08-Oct-2026 at 7:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.7 | 1.2 | 3.5 | W | 63 | 29.847 | 0.04 |
| 5 minutes ago | 56.9 | 1.2 | 2.3 | WNW | 61 | 29.842 | 0.04 |
| 10 minutes ago | 57.3 | 1.2 | 3.5 | W | 62 | 29.841 | 0.04 |
| 15 minutes ago | 57.6 | 2.3 | 3.5 | W | 60 | 29.839 | 0.04 |
| 20 minutes ago | 58.0 | 1.2 | 2.3 | W | 61 | 29.835 | 0.04 |
| 30 minutes ago | 58.5 | 0.0 | 5.8 | WNW | 59 | 29.831 | 0.04 |
| 45 minutes ago | 59.2 | 0.0 | 3.5 | W | 59 | 29.822 | 0.04 |
| 60 minutes ago | 59.7 | 1.2 | 2.3 | SE | 60 | 29.819 | 0.04 |
| 75 minutes ago | 60.3 | 1.2 | 2.3 | WNW | 64 | 29.811 | 0.04 |
| 90 minutes ago | 61.6 | 1.2 | 2.3 | WSW | 60 | 29.799 | 0.04 |
| 105 minutes ago | 62.2 | 1.2 | 1.2 | N | 58 | 29.791 | 0.04 |
| 120 minutes ago | 62.7 | 1.2 | 3.5 | WSW | 57 | 29.785 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 08-Oct-2026 4:29am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.05 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 31.07 in ( 104 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.6 °F at 1:11pm | Max > 86 °F | 0 days |
| Yest. | 66.1 °F at 2:47pm | Max > 77 °F | 1 day |
| Month | 85.2 °F on 02-Oct-2026 | Warmest day | 73.5 °F on 02-Oct-2026 |
| Year | 95.2 °F on 02-Jul-2026 | Warmest night | 62.8 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.8 °F at 3:09am | Min < 32 °F | 1 day |
| Yest. | 29.1 °F at 6:14am | Min < 5 °F | 0 days |
| Month | 29.1 °F on 07-Oct-2026 | Coldest day | 51.9 °F on 06-Oct-2026 |
| Year | -11.6 °F on 28-Jan-2026 | Coldest night | 35.8 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.702 inHg at 6:47am | Today | 42.8 °F at 3:09am |
| Yest. | 29.778 inHg at 11:59pm | Yest. | 29.1 °F at 8:05am |
| Month | 29.702 inHg on 08-Oct-2026 | Month | 29.1 °F on 07-Oct-2026 |
| Year | 29.143 inHg on 17-Mar-2026 | Year | -21.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.04 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.57 in | Month | 0.05 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 746 W/m2 at 1:09pm | Today | 5.0 index at 1:10pm |
| Yest. | 647.0 W/m2 at 12:21pm | Yest. | 4.5 index at 11:59am |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph W at 3:47pm | |
| Yest. | 16.1 mph at 4:42pm | |
| Month | 27.0 mph on 05-Oct-2026 | |
| Year | 44.0 mph on 18-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.4 mph NW at 3:51pm | |
| Yest. | 10.1 mph at 11:41am | |
| Month | 17.4 mph on 05-Oct-2026 | |
| Year | 25.9 mph on 18-Jun-2026 | |
| WIND RUN | ||
| Today | 44.14 miles | |
| Month | 421.84 miles | |
| Year | 15936.60 miles | |