Trends as of 10-Feb-2026 at 1:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 17.3 | 0.0 | 0.0 | N | 45 | 30.081 | 0.00 |
| 5 minutes ago | 17.3 | 0.0 | 0.0 | N | 45 | 30.084 | 0.00 |
| 10 minutes ago | 17.3 | 0.0 | 0.0 | N | 45 | 30.082 | 0.00 |
| 15 minutes ago | 17.3 | 0.0 | 0.0 | N | 45 | 30.080 | 0.00 |
| 20 minutes ago | 17.3 | 0.0 | 0.0 | N | 45 | 30.082 | 0.00 |
| 30 minutes ago | 17.3 | 0.0 | 0.0 | N | 45 | 30.077 | 0.00 |
| 45 minutes ago | 17.3 | 0.0 | 0.0 | N | 45 | 30.080 | 0.00 |
| 60 minutes ago | 17.3 | 0.0 | 0.0 | N | 45 | 30.081 | 0.00 |
| 75 minutes ago | 17.3 | 0.0 | 0.0 | N | 45 | 30.083 | 0.00 |
| 90 minutes ago | 17.3 | 3.5 | 3.5 | NW | 45 | 30.081 | 0.00 |
| 105 minutes ago | 18.0 | 1.2 | 2.3 | NNW | 45 | 30.080 | 0.02 |
| 120 minutes ago | 18.4 | 2.3 | 3.5 | NW | 45 | 30.079 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09-Feb-2026 12:48pm |
| Yest. | 0.02 in | Week | 0.05 in over last 7 days. |
| Month | 0.09 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.52 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 25.9 °F at 2:05pm | Max > 77 °F | 0 days |
| Month | 32.7 °F on 03-Feb-2026 | Warmest day | 23.7 °F on 02-Feb-2026 |
| Year | 48.4 °F on 14-Jan-2026 | Warmest night | 19.0 °F on 06-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.3 °F at 12:19am | Min < 32 °F | 10 days |
| Yest. | 3.4 °F at 12:00am | Min < 5 °F | 5 days |
| Month | -3.3 °F on 01-Feb-2026 | Coldest day | 8.5 °F on 08-Feb-2026 |
| Year | -11.6 °F on 28-Jan-2026 | Coldest night | 2.7 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.076 inHg at 12:59am | Today | 11.1 °F at 12:16am |
| Yest. | 30.058 inHg at 3:45pm | Yest. | -5.0 °F at 8:31am |
| Month | 29.509 inHg on 07-Feb-2026 | Month | -15.1 °F on 08-Feb-2026 |
| Year | 29.244 inHg on 15-Jan-2026 | Year | -21.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 0.20 in | Month | 0.09 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 593.0 W/m2 at 11:54am | Yest. | 1.5 index at 11:40am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph | |
| Gust | 0.0 mph | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph NW at 12:01am | |
| Yest. | 30.0 mph at 1:17pm | |
| Month | 30.0 mph on 09-Feb-2026 | |
| Year | 35.0 mph on 23-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph NNE at 12:16am | |
| Yest. | 21.5 mph at 1:17pm | |
| Month | 21.5 mph on 09-Feb-2026 | |
| Year | 25.3 mph on 30-Jan-2026 | |
| WIND RUN | ||
| Today | 1.11 miles | |
| Month | 719.78 miles | |
| Year | 2719.75 miles | |