Trends as of 16-May-2026 at 11:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 71.1 | 4.6 | 6.9 | W | 52 | 29.969 | 0.00 |
| 5 minutes ago | 71.0 | 5.8 | 10.4 | WNW | 52 | 29.970 | 0.00 |
| 10 minutes ago | 70.9 | 1.2 | 3.5 | SSW | 55 | 29.972 | 0.00 |
| 15 minutes ago | 70.8 | 3.5 | 8.1 | SSW | 54 | 29.971 | 0.00 |
| 20 minutes ago | 70.8 | 2.3 | 4.6 | WSW | 51 | 29.974 | 0.00 |
| 30 minutes ago | 70.8 | 3.5 | 6.9 | W | 57 | 29.974 | 0.00 |
| 45 minutes ago | 69.3 | 2.3 | 3.5 | SW | 62 | 29.967 | 0.00 |
| 60 minutes ago | 67.6 | 3.5 | 3.5 | WNW | 65 | 29.974 | 0.00 |
| 75 minutes ago | 65.9 | 1.2 | 2.3 | N | 71 | 29.983 | 0.00 |
| 90 minutes ago | 63.3 | 1.2 | 3.5 | SW | 78 | 29.991 | 0.00 |
| 105 minutes ago | 61.1 | 2.3 | 3.5 | WSW | 82 | 29.994 | 0.00 |
| 120 minutes ago | 58.9 | 1.2 | 3.5 | NE | 84 | 30.007 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 15-May-2026 3:52pm |
| Yest. | 0.06 in | Week | 1.49 in over last 7 days. |
| Month | 2.45 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 10.83 in ( 57 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.1 °F at 10:50am | Max > 86 °F | 0 days |
| Yest. | 56.8 °F at 3:48pm | Max > 77 °F | 1 day |
| Month | 83.7 °F on 05-May-2026 | Warmest day | 73.1 °F on 05-May-2026 |
| Year | 83.7 °F on 05-May-2026 | Warmest night | 63.9 °F on 06-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.0 °F at 5:13am | Min < 32 °F | 4 days |
| Yest. | 45.0 °F at 11:04pm | Min < 5 °F | 0 days |
| Month | 29.5 °F on 09-May-2026 | Coldest day | 44.0 °F on 09-May-2026 |
| Year | -11.6 °F on 28-Jan-2026 | Coldest night | 38.1 °F on 04-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.960 inHg at 2:36am | Today | 42.0 °F at 5:13am |
| Yest. | 29.676 inHg at 2:24am | Yest. | 45.0 °F at 11:04pm |
| Month | 29.591 inHg on 05-May-2026 | Month | 28.6 °F on 03-May-2026 |
| Year | 29.143 inHg on 17-Mar-2026 | Year | -21.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.06 in |
| Month | 1.59 in | Month | 2.45 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 893 W/m2 at 10:50am | Today | 5.4 index at 10:48am |
| Yest. | 1050.0 W/m2 at 3:07pm | Yest. | 6.7 index at 3:07pm |
Wind Data
| CURRENT |
|
|
| Now | 4.0 mph WNW | |
| Gust | 3.0 mph WNW | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph WSW at 10:51am | |
| Yest. | 11.5 mph at 11:11am | |
| Month | 29.0 mph on 03-May-2026 | |
| Year | 40.3 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 mph WNW at 10:52am | |
| Yest. | 6.4 mph at 11:06am | |
| Month | 18.3 mph on 03-May-2026 | |
| Year | 25.3 mph on 30-Jan-2026 | |
| WIND RUN | ||
| Today | 5.33 miles | |
| Month | 1004.52 miles | |
| Year | 9104.32 miles | |