Trends as of 01-May-2026 at 4:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 58.9 | 10.4 | 15.0 | NW | 34 | 29.753 | 0.00 |
| 5 minutes ago | 59.1 | 2.3 | 3.5 | WNW | 36 | 29.754 | 0.00 |
| 10 minutes ago | 59.3 | 10.4 | 15.0 | WNW | 38 | 29.757 | 0.00 |
| 15 minutes ago | 59.3 | 9.2 | 16.1 | WNW | 37 | 29.757 | 0.00 |
| 20 minutes ago | 59.4 | 6.9 | 19.6 | WNW | 39 | 29.755 | 0.00 |
| 30 minutes ago | 59.6 | 6.9 | 12.7 | WNW | 37 | 29.757 | 0.00 |
| 45 minutes ago | 59.7 | 12.7 | 19.6 | NW | 40 | 29.761 | 0.00 |
| 60 minutes ago | 59.1 | 6.9 | 16.1 | WNW | 39 | 29.767 | 0.00 |
| 75 minutes ago | 59.3 | 8.1 | 19.6 | WNW | 40 | 29.768 | 0.00 |
| 90 minutes ago | 60.6 | 12.7 | 16.1 | WNW | 40 | 29.768 | 0.00 |
| 105 minutes ago | 60.0 | 8.1 | 11.5 | WNW | 41 | 29.769 | 0.00 |
| 120 minutes ago | 59.2 | 10.4 | 18.4 | WNW | 38 | 29.767 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 30-Apr-2026 9:42pm |
| Yest. | 0.39 in | Week | 0.39 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 8.38 in ( 49 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.8 °F at 2:42pm | Max > 86 °F | 0 days |
| Yest. | 51.0 °F at 5:38pm | Max > 77 °F | 0 days |
| Month | 60.8 °F on 01-May-2026 | Warmest day | -58.0 °F on 14-Apr-2026 |
| Year | 81.3 °F on 14-Apr-2026 | Warmest night | 45.5 °F on 01-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.0 °F at 5:59am | Min < 32 °F | 0 days |
| Yest. | 42.7 °F at 5:41am | Min < 5 °F | 0 days |
| Month | 39.0 °F on 01-May-2026 | Coldest day | 122.0 °F on 07-Apr-2026 |
| Year | -11.6 °F on 28-Jan-2026 | Coldest night | 45.5 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.715 inHg at 12:00am | Today | 33.2 °F at 5:10am |
| Yest. | 29.664 inHg at 4:25pm | Yest. | 40.9 °F at 7:18am |
| Month | 29.716 inHg on 01-May-2026 | Month | 33.3 °F on 01-May-2026 |
| Year | 29.143 inHg on 17-Mar-2026 | Year | -21.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.39 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1054 W/m2 at 11:09am | Today | 6.9 index at 11:03am |
| Yest. | 361.0 W/m2 at 2:09pm | Yest. | 2.2 index at 2:09pm |
Wind Data
| CURRENT |
|
|
| Now | 11.8 mph WNW | |
| Gust | 8.0 mph WNW | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph NW at 8:46am | |
| Yest. | 13.0 mph at 11:44pm | |
| Month | 24.0 mph on 01-May-2026 | |
| Year | 40.3 mph on 17-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.4 mph W at 9:39am | |
| Yest. | 8.4 mph at 11:59pm | |
| Month | 16.4 mph on 01-May-2026 | |
| Year | 25.3 mph on 30-Jan-2026 | |
| WIND RUN | ||
| Today | 107.24 miles | |
| Month | 107.24 miles | |
| Year | 8207.03 miles | |