Trends as of 22-Feb-2012 at 11:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 32.5 | 0.0 | 0.0 | SSE | 70 | 29.533 | 0.02 |
| 5 minutes ago | 32.5 | 1.1 | 2.3 | SSE | 70 | 29.534 | 0.02 |
| 10 minutes ago | 32.6 | 2.3 | 3.5 | SSE | 69 | 29.538 | 0.02 |
| 15 minutes ago | 32.8 | 1.1 | 3.5 | SSE | 68 | 29.542 | 0.02 |
| 20 minutes ago | 32.9 | 0.0 | 1.1 | SSE | 68 | 29.542 | 0.02 |
| 30 minutes ago | 32.6 | 2.3 | 2.3 | SSE | 70 | 29.549 | 0.02 |
| 45 minutes ago | 31.5 | 0.0 | 1.1 | S | 71 | 29.554 | 0.02 |
| 60 minutes ago | 31.6 | 0.0 | 0.0 | S | 70 | 29.560 | 0.02 |
| 75 minutes ago | 31.9 | 0.0 | 2.3 | SSE | 68 | 29.566 | 0.02 |
| 90 minutes ago | 32.4 | 0.0 | 1.1 | SSE | 66 | 29.567 | 0.02 |
| 105 minutes ago | 33.2 | 0.0 | 0.0 | SSE | 65 | 29.570 | 0.02 |
| 120 minutes ago | 34.1 | 0.0 | 1.1 | SSE | 63 | 29.574 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 day(s) since last rain on 22-Feb-2012 9:11am |
| Yest. | 0.00 in | Week | 0.091 in over last 7 days. |
| Month | 0.12 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.07 in (10 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.3 °F at 2:58pm | Max > 86 °F | 0 day(s) |
| Yest. | 42.5 °F at 1:41pm | Max > 77 °F | 0 day(s) |
| Month | 53.3 °F on 22-Feb-2012 | Warmest day | 43.9 °F on 22-Feb-2012 |
| Year | 53.3 °F on 22-Feb-2012 | Warmest night | 37.9 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.0 °F at 4:01am | Min < 32 °F | 22 day(s) |
| Yest. | 15.6 °F at 7:00am | Min < 5 °F | 0 day(s) |
| Month | 8.0 °F on 13-Feb-2012 | Coldest day | 16.9 °F on 12-Feb-2012 |
| Year | -3.5 °F on 22-Jan-2012 | Coldest night | 10.6 °F on 13-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.873 inHg at 12:00am | Today | 26.2 °F at 4:03am |
| Yest. | 30.362 inHg at 7:13am | Yest. | 15.6 °F at 7:00am |
| Month | 30.410 inHg on 03-Feb-2012 | Month | -7.0 °F on 12-Feb-2012 |
| Year | 30.643 inHg on 22-Jan-2012 | Year | -18.8 °F on 15-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 28.0 mph WNW at 12:56pm | |
| Yest. | 17.0 mph at 11:43am | |
| Month | 32.2 mph on 20-Feb-2012 | |
| Year | 38.0 mph on 18-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.9 mph NW at 12:57pm | |
| Yest. | 12.1 mph at 12:09pm | |
| Month | 24.4 mph on 20-Feb-2012 | |
| Year | 24.8 mph on 18-Jan-2012 | |
| WIND RUN | ||
| Today | 41.91 miles | |
| Month | 1568.41 miles | |
| Year | 3908.75 miles | |
